• dl39602 (vh series)

    dl39602 (vh series)-pg电子直营

    specifications
    rated voltage 250v ac,dc
    rated current 7a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1500v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#22〜#16
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl39602-a(vh-a)

    dl39602-as(vh-as)

    dl39602-aw(vh-aw)

    dl39602-awt(vh-awt)

    dl39602-awf(vh-awf)

    dl39602-3awds2(vh-3awds2)

    dl39602-y(vh-y)

    dl39602-s(vh-s)

    dl39602-t(vh-t)

    dl39602-as-01(vh-as-01)

    mounting measurement


    type specification

    circuits type dimensions(mm)
    a b
    2 vh-2a/vh-2as/vh-2aw/vh-2awt/vh-2awf 3.96 7.92
    3 vh-3a/vh-3as/vh-3aw/vh-3awt/vh-3awf 7.92 11.88
    4 vh-4a/vh-4as/vh-4aw/vh-4awt/vh-4awf 11.88 15.84
    5 vh-5a/vh-5as/vh-5aw/vh-5awt/vh-5awf 15.84 19.80
    6 vh-6a/vh-6as/vh-6aw/vh-6awt/vh-6awf 19.80 23.76
    7 vh-7a/vh-7as/vh-7aw/vh-7awt/vh-7awf 23.76 27.72
    8 vh-8a/vh-8as/vh-8aw/vh-8awt/vh-8awf 27.72 31.68
    9 vh-9a/vh-9as/vh-9aw/vh-9awt/vh-9awf 31.68 35.64
    10 vh-10a/vh-10as/vh-10aw/vh-10awt/vh-10awf 35.64 39.60
    11 vh-11a/vh-11as/vh-11aw/vh-11awt/vh-11awf 39.60 43.56
    12 vh-12a/vh-12as/vh-12aw/vh-12awt/vh-12awf 43.56 47.52
    13 vh-13a/vh-13as/vh-13aw/vh-13awt/vh-13awf 47.52 51.48
    14 vh-14a/vh-14as/vh-14aw/vh-14awt/vh-14awf 51.48 55.44
    15 vh-15a/vh-15as/vh-15aw/vh-15awt/vh-15awf 55.44 59.40

    circuits type dimensions(mm)
    a b c
    2 vh-2y 3.96 7.92 5.52
    3 vh-3y 7.92 11.88 9.48
    4 vh-4y 11.88 15.84 13.44
    5 vh-5y 15.84 19.80 17.40
    6 vh-6y 19.80 23.76 21.36
    7 vh-7y 23.76 27.72 25.32
    8 vh-8y 27.72 31.68 29.28
    9 vh-9y 31.68 35.64 33.24
    10 vh-10y 35.64 39.60 37.20
    11 vh-11y 39.60 43.56 41.16
    12 vh-12y 43.56 47.52 45.12
    13 vh-13y 47.52 51.48 49.08
    14 vh-14y 51.48 55.44 53.04
    15 vh-15y 55.44 59.40 57.00

    circuits type dimensions(mm)
    a b
    2 vh-2s 3.70 6.70
    3 vh-3s 7.60 10.60
    4 vh-4s 11.48 14.48
    5 vh-5s 15.44 18.44
    6 vh-6s 19.40 22.40
    7 vh-7s 23.36 26.36
    8 vh-8s 27.32 30.32
    9 vh-9s 31.28 34.28
    10 vh-10s 35.24 38.24
    11 vh-11s 39.20 42.20

pg娱乐电子游戏官网版 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图